ScenarioA new industrial era can be spawned by the MYT™Engine
And here is the scenario:
The Mighty Pumps can pump the sea water for desalination
The Mighty Pumps can pump the water thru pipeline to Deserts and turn the Deserts into Farm landsto grow Palm Trees, Coconuts, Soybeans, etc.
Bio Fuel extracted from Palms, Coconuts, Soybeans, etc.can fuel the Mighty Engine, hooked up to a generatorto generate electricity
Automobiles with the Mighty Engine can run on Bio Fuel Industry can be powered by the Mighty Engine using Bio Fuelwith better fuel economy and less pollution
Radical new designs of Automobiles, Ships, and Airplanes are imminent with the Mighty Engine running Bio Fuel Earth gets less polluted, while industry runs with renewable Bio Fuel which never runs out
Farm Lands on Earth can now grow our own Fuel We won’t be at the mercy of foreign oil suppliers any more.
| The Mighty Engine | ConventionalEngine | |
| PowertoWeightRatio | 20:1(3,000hp/150lbs) | 1:1(350hp/350lbs) |
| Parts Count | 50 | >3,000 |
| manufacturing cost | verylow(less parts tomanufacture) | high |
| #pulses (equivalentcylinders) | 32=>hightorque @ lowrpm | 8=>lowtorque @ lowrpm |
| uel for eficient operation | fossil, andrenewable (biofuel) | mostlyfossil only |
| Maintenance | verylow | high |
| as a Pump(liquid, gas) | highflowrate, highvolume | lowflowrate, lowvolume |
| Mechnical Eficienty(stress) | low(noreciprocation) | high(reciprocating pistons) |
| Fuel Eficiency | veryhigh(less friction, etc.) | low |
| size | 14inchdia x14inches long | 5ftx4ftx2ft |
| pollution | verylow(more complete combustion) | high |
