Specs | Equiv. To 32 Cylinder, 4-stroke-cycle Diesel | |
| Bore--mm(in) | 76.2(3) |
| Stroke--mm(in) | 95.25(3.75) |
| Displacement-- Cu in(L) | 848 (13.8)** |
| Aspiration | Normally |
| Compression Ratio | 25:1 |
| Rotation (from Fly Wheel end) | CCW/CW |
| Cooling System | Oil Cooling |
| Lub Oil System--Quart | drysump, 5 |
| Weight, Net Dry | (Approx.) Kg(lb) including flywheel . 68 (150) |
| Advertised hp (KW) | 850(634) NA 3,000 (2,238) SC/TC. |
